Judas Priest - Victim Of Changes (var.10) Notas de guitarra (tab) descargar gratis o reproducir online

Notas de guitarra (tab) para Victim Of Changes (var.10) de Judas Priest descargar gratis, leer o reproducir online. Info de archivo: .txt, 16.5 kb, 136 visualizaciones y 0 descargas.

Descargar notas de guitarra (tab) "Victim Of Changes (var.10)" (Judas Priest)

Judas Priest Nombre de grupo
Victim Of Changes Nombre de canción
Notas de guitarra (tabs) Tipo de nota
16.5 kb Tamaño de archivo
.TXT Tipo de archivo
136 visualizaciones
0 descargas
 
Eres un robot?

Victim Of Changes (var.10) notas de guitarra (tab) leer y reproducir online

                    From: pbandjwolfe@aol.com (PBandJWolfe)
Date: 14 Dec 2001 04:58:24 GMT



                                VICTIM OF CHANGES
                           As recorded by Judas Priest
                   (From the 1976 Album SAD WINGS OF DESTINY)

Words and Music by K.K. Downing, Rob Halford, Glen Tipton and Allan Atkins
Transcribed by Wolfe

           E                   E5                   D5                    A
      0 2 2 1 x x          x 7 9 9 x x          x 5 7 7 x x          x x 2 2 2
x

          A/C                   C                   G5                   G5X
      x 3 2 2 2 x          x 3 5 5 x x          3 5 5 x x x        x 10 12 12 x
x

          B5                   F#5                  C#5
      x 2 4 4 x x          2 4 4 x x x          x 4 6 6 x x

 Live Intro

  Q=220
 4/4

  Gtr I - KK

|-19-15-0-19-15-0-19-15-|-0-19-15-0-19-15-0-19-|-15-0-19-15-0-19-15-0-|
|-----------------------|----------------------|----------------------|
|-----------------------|----------------------|----------------------|
|-----------------------|----------------------|----------------------|
|-----------------------|----------------------|----------------------|
|-----------------------|----------------------|----------------------|
|
| Gtr II - Glenn

|-15-12-0-15-12-0-15-12-|-0-15-12-0-15-12-0-15-|-12-0-15-12-0-15-12-0-|
|-----------------------|----------------------|----------------------|
|-----------------------|----------------------|----------------------|
|-----------------------|----------------------|----------------------|
|-----------------------|----------------------|----------------------|
|-----------------------|----------------------|----------------------|


|-17-20-0-17-20-0-17-20-|-0-17-20-0-17-20-0-17-|-20-0-17-20-0-17-20-0-|
|-----------------------|----------------------|----------------------|
|-----------------------|----------------------|----------------------|
|-----------------------|----------------------|----------------------|
|-----------------------|----------------------|----------------------|
|-----------------------|----------------------|----------------------|
|
|-17-15-0-17-15-0-17-15-|-0-17-15-0-17-15-0-17-|-15-0-17-15-0-17-15-0-|
|-----------------------|----------------------|----------------------|
|-----------------------|----------------------|----------------------|
|-----------------------|----------------------|----------------------|
|-----------------------|----------------------|----------------------|
|-----------------------|----------------------|----------------------|


|-19-15-0-19-15-0-19-15-|-0-19-15-0-19-15-0-19-|-15-0-19-15-0-19-15-0-|
|-----------------------|----------------------|----------------------|
|-----------------------|----------------------|----------------------|
|-----------------------|----------------------|----------------------|
|-----------------------|----------------------|----------------------|
|-----------------------|----------------------|----------------------|
|
|-15-12-0-15-12-0-15-12-|-0-15-12-0-15-12-0-15-|-12-0-15-12-0-15-12-0-|
|-----------------------|----------------------|----------------------|
|-----------------------|----------------------|----------------------|
|-----------------------|----------------------|----------------------|
|-----------------------|----------------------|----------------------|
|-----------------------|----------------------|----------------------|


|-17-14-0-17-14-0-17-14-0-17-14-0-|-12-10-0--------------|------------------|
|---------------------------------|---------12-10-0-10-8-|-0-8-7-0----------|
|---------------------------------|----------------------|---------9-7-0-9--|
|---------------------------------|----------------------|------------------|
|---------------------------------|----------------------|------------------|
|---------------------------------|----------------------|------------------|
|
|---------------------------------|-12-10-0--------------|------------------|
|---------------------------------|---------12-10-0-10-8-|-0-8-7-0----------|
|-14-11-0-14-11-0-14-11-0-14-11-0-|----------------------|---------9-7-0-9--|
|---------------------------------|----------------------|------------------|
|---------------------------------|----------------------|------------------|
|---------------------------------|----------------------|------------------|


  Gtrs I, II
|-----------------|-----------------|-----------------|-------------------|
|-----------------|-----------------|-----------------|-------------------|
|-7-0-9-7-0-9-7-0-|-9-7-0-9-7-0-9-7-|-0-9-7-0-9-7-----|-------------------|
|-----------------|-----------------|-------------9-8-|-7-----------------|
|-----------------|-----------------|-----------------|---10-9-7-6-5------|
|-----------------|-----------------|-----------------|--------------7-6--|


                   Q=95
                   E5              D5          E5              D5
|--------------||----------------------------|----------------------------||
|--------------||o---------------------------|---------------------------o||
|--------------||--/9-----/9-----9S7---------|-/9-----/9-----9S7----------||
|--------------||--/9-x-x-/9-x-x-9S7---------|-/9-x-x-/9-x-x-9S7----------||
|--------------||o-/7-x-x-/7-x-x-7S5---------|-/7-x-x-/7-x-x-7S5---------o||
|-5-4-3-2-0----||--------------------7-6-5-3-|-------------------7-6-5-3--||


  A         C           D5    A         C           G5
|---------------------------|--------------------------|
|---------------------------|--------------------------|
|-2---------5-(5)-5-(5)-/7--|-2---------5-(5)-5-(5)----|
|-2---------5-(5)-5-(5)-/7--|-2---------5-(5)-5-(5)-5--|
|-0-x-x-3p0-3-(3)-3-(3)-/5--|-0-x-x-3p0-3-(3)-3-(3)-5--|
|---------------------------|-----------------------3--|


    E5              D5
||-----------------------------||
||o---------------------------o||
||--/9-----/9-----9S7----------||
||--/9-x-x-/9-x-x-9S7----------||
||o-/7-x-x-/7-x-x-7S5---------o||
||--------------------7-6-5-3--||


                                    Verse
                                  $
                                     E          E
|---------------------------------||----------|--------|
|-5-3-----------------------------||----------|--------|
|-----4-3-2-----------------------||----------|--------|
|-----------5-4-2-2---------------||-2--------|-(2)----|
|-------------------5-2-1-0-------||-2--------|-(2)----|
|---------------------------3-2-1-||-0--------|-(0)----|


  E5              D5          E5              D5          E
|---------------------------|---------------------------|----------|--------|
|---------------------------|---------------------------|----------|--------|
|-/9-----/9-----9S7---------|-/9-----/9-----9S7---------|----------|--------|
|-/9-x-x-/9-x-x-9S7---------|-/9-x-x-/9-x-x-9S7---------|-2--------|-(2)----|
|-/7-x-x-/7-x-x-7S5---------|-/7-x-x-/7-x-x-7S5---------|-2--------|-(2)----|
|-------------------7-6-5-3-|-------------------7-6-5-3-|-0--------|-(0)----|


  E5              D5          E5              D5
|---------------------------|---------------------------||
|---------------------------|---------------------------||
|-/9-----/9-----9S7---------|-/9-----/9-----9S7---------||
|-/9-x-x-/9-x-x-9S7---------|-/9-x-x-/9-x-x-9S7---------||
|-/7-x-x-/7-x-x-7S5---------|-/7-x-x-/7-x-x-7S5---------||
|-------------------7-6-5-3-|-------------------7-6-5-3-||


    A         C           D5    A         C           G5
||----------------------------|--------------------------|
||o---------------------------|--------------------------|
||--2---------5-(5)-5-(5)-/7--|-2---------5-(5)-5-(5)----|
||--2---------5-(5)-5-(5)-/7--|-2---------5-(5)-5-(5)-5--|
||o-0-x-x-3p0-3-(3)-3-(3)-/5--|-0-x-x-3p0-3-(3)-3-(3)-5--|
||----------------------------|-----------------------3--|


  E5              D5          E5              D5
|---------------------------|-------------------------------||
|---------------------------|------------------------------o||
|-/9-----/9-----9S7---------|-/9-----/9-----9S7-------------||
|-/9-x-x-/9-x-x-9S7---------|-/9-x-x-/9-x-x-9S7-------------||
|-/7-x-x-/7-x-x-7S5---------|-/7-x-x-/7-x-x-7S5------------o||
|-------------------7-6-5-3-|-------------------7-6-5-3-----||


  B5
|-----------------------------|
|-----------------------------|
|-/4-----/4-----/4-----/4-----|
|-/4-x-x-/4-x-x-/4-x-x-/4-x-x-|
|-/2-x-x-/2-x-x-/2-x-x-/2-x-x-|
|-----------------------------|


                                                 To Coda
                C      B5       E5              D5
|-----------------------------|---------------------------|
|-----------------------------|---------------------------|
|-/4-----/4-----/5-----/4-----|-/9-----/9-----9S7---------|
|-/4-x-x-/4-x-x-/5-x-x-/4-x-x-|-/9-x-x-/9-x-x-9S7---------|
|-/2-x-x-/2-x-x-/3-x-x-/2-x-x-|-/7-x-x-/7-x-x-7S5---------|
|-----------------------------|-------------------7-6-5-3-|


  E         D5
 2/4
|-----------------|
|-----------------|
|-9-9-9-9-9--5----|
|-7-7-7-7-7--5----|
|-7-7-7-7-7--7----|
|-----------------|


         Lead Break
                                           1.,2.
 4/4
|-----||----------------------------------|----------------------------------||
|-----||o---------------------------------|---------------------------------o||
|-(5)-||----------------------------------|----------------------------------||
|-(5)-||----------------------------------|----------------------------------||
|-(7)-||o---------------------------------|---------------------------------o||
|-----||--7p5-0-0-5p3-0-0-3p2-0-0-3p2-0-0-|-7p5-0-0-5p3-0-0-3p2-0-0-3p2-0-0--||


  3.
                      D.S. al Coda   &
                                     E5         D5          A      G5
|---------------------------------||---------------------||----------------|
|---------------------------------||---------------------||----------------|
|---------------------------------||-9-9-9-9-9--5-(5)----||-2-2------------|
|---------------------------------||-7-7-7-7-7--5-(5)----||-2-2----5-5-----|
|---------------------------------||-7-7-7-7-7--7-(7)----||-0-0----5-5-----|
|-7p5-0-0-5p3-0-0-3p2-0-0-3p2-0-0-||---------------------||--------3-3-----|


  F#5                A      G5       F#5                E5     D5
            ~                                  ~
|------------------|---------------|------------------|-----------------|
|------------------|---------------|------------------|-----------------|
|------------------|-2-2-----------|------------------|-9-9----7-7------|
|-4-4----/2--------|-2-2----5-5----|-4-4----/2--------|-9-9----7-7------|
|-4-4-------3-(3)--|-0-0----5-5----|-4-4-------3-(3)--|-7-7----5-5------|
|-2-2--------------|--------3-3----|-2-2--------------|-----------------|


  C#5                E5       D5     C#5
            ~                                  ~
|------------------|---------------|-------------------||
|------------------|---------------|-------------------||
|-6-6--------------|-9-9----7-7----|-6-6---------------||
|-6-6--------------|-9-9----7-7----|-6-6---------------||
|-4-4----/2--------|-7-7----5-5----|-4-4----/2---------||
|-----------3-(3)--|---------------|-----------3-(3)---||


   Guitar Solo Section
    E5          D5           C#5
||-------------------------|-----------------------||
||o------------------------|----------------------o||
||--/9-9-9-9-9--7-7-7-7-7--|-6-6-6-6-6-------------||
||--/9-9-9-9-9--7-7-7-7-7--|-6-6-6-6-6-------------||
||o-/7-7-7-7-7--5-5-5-5-5--|-4-4-4-4-4--/2---/2---o||
||-------------------------|---------------3----3--||


    E5                              E5
    PM----------------------------------------------------------|
||--------------------------------|---------------------------------||
||o-------------------------------|--------------------------------o||
||--------------------------------|---------------------------------||
||--9--------------9--------------|-9--------------9----------------||
||o-7-----10p7-----7-----10p7-5h7-|-7-----10p7-----7-----10p7-5h7--o||
||--0-x-x------x-x-0-x-x----------|-0-x-x------x-x-0-x-x------------||


        A         F#5           C
|---------------------------------|
|---------------------------------|
|-------2-(2)-------------------5-|
|-------2-(2)-----4-(4)---4-(4)-5-|
|-5-0---0-(0)-----4-(4)---4-(4)-3-|
|-----3-------4-3-2-(2)-3-2-(2)---|


      D5    G5    C      C A/C   B5       E
                                          >
|----------------------|----------------|------|
|----------------------|----------------|------|
|-(5)-7-(7)-------5-7--|-5-2-(2)-4-4----|------|
|-(5)-7-(7)-5-(5)-5-7--|-5-2-(2)-4-4----|-2----|
|-(3)-5-(5)-5-(5)-3-5--|-3-3-(3)-2-2----|-2----|
|-----------3-(3)------|----------------|-0----|


                                     4.
    D5E5  D5E5    D5E5  G5X  D5      D5E5  G5X  D5
||--------------|-----------------||----------------|
||o-------------|----------------o||----------------|
||--7S9---9S7---|-7S9---/12--\7---||-7S9---/12--\7--|
||--7S9---9S7---|-7S9---/12--\7---||-7S9---/12--\7--|
||o-5S7---7S5---|-5S7---/10--\5--o||-5S7---/10--\5--|
||--------------|-----------------||----------------|


    D5E5  D5E5    D5E5  G5X  D5    D5E5  D5E5    D5E5  G5X  D5
                                                                 6x
||--------------|----------------|-------------|-----------------||
||o-------------|----------------|-------------|----------------o||
||--7S9---9S7---|-7S9---/12--\7--|-7S9---9S7---|-7S9---/12--\7---||
||--7S9---9S7---|-7S9---/12--\7--|-7S9---9S7---|-7S9---/12--\7---||
||o-5S7---7S5---|-5S7---/10--\5--|-5S7---7S5---|-5S7---/10--\5--o||
||--------------|----------------|-------------|-----------------||


    D5E5  D5E5    D5E5  G5X  D5    D5E5  D5E5    D5E5  G5X  D5
                                                                 3x
||--------------|----------------|-------------|-----------------||
||o-------------|----------------|-------------|----------------o||
||--7S9---9S7---|-7S9---/12--\7--|-7S9---9S7---|-7S9---/12--\7---||
||--7S9---9S7---|-7S9---/12--\7--|-7S9---9S7---|-7S9---/12--\7---||
||o-5S7---7S5---|-5S7---/10--\5--|-5S7---7S5---|-5S7---/10--\5--o||
||--------------|----------------|-------------|-----------------||


    E5              D5          E5              D5
||----------------------------|----------------------------||
||o---------------------------|---------------------------o||
||--/9-----/9-----9S7---------|-/9-----/9-----9S7----------||
||--/9-x-x-/9-x-x-9S7---------|-/9-x-x-/9-x-x-9S7----------||
||o-/7-x-x-/7-x-x-7S5---------|-/7-x-x-/7-x-x-7S5---------o||
||--------------------7-6-5-3-|-------------------7-6-5-3--||


|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
|-7p5-0-0-5p3-0-0-3p2-0-0-3p2-0-0-|-7p5-0-0-7p5-0-0-5p3-0-0-3p2-0-0--|


  G5    D5     C    B5         E
|------------|-----------|----------*|
|------------|-----------|----------*|
|-12----7----|-5----4----|-----1----*|
|-12----7----|-5----4----|-----2----*|
|-10----5----|-3----2----|-----2----*|
|------------|-----------|-----0----*|


Lyrics:


Whiskey woman don't you know that you are drivin' me insane
The liquor you give stems your will to live and gets right to my brain
Don't you know you're driving me insane 
You're tryin' to find your way through life
You're tryin' to get some new direction
Another woman got her man
She won't find no new connection

Takes another drink or two, things look better when she's through

Take another look around, you're not goin' anywhere
You've realized you're gettin' old and no one seems to care
You're tryin' to find your way again
You're tryin' to find some new...
Another woman's got her man
But she won't find a new...

Takes another drink or two, things look better when she's through

You 'bin foolin' with some hot guy
I want to know why is it why
Get up get out you know you really blew it
I've had enough, I've had enough, good God pluck me

SOLO (K.K./Glenn)

Once she was wonderful
Once she was fine
Once she was beautiful
Once she was mine...she was mine

Now change has come over her body, she doesn't see me anymore
Now change has come over her body, she doesn't see me anymore

Changes, changes, changes, changes
Victim of changes

SOLO (K.K./both)                    

Comentarios para notas de guitarra (tab) — Victim Of Changes (var.10) (Judas Priest)

Otras notas para Victim Of Changes (var.10) de Judas Priest:

Las últimas notas vistas de Judas Priest: